id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
100 risa4nb| i6rzziztderdfzenfzzyb6ib Hi Dуefуo Forum beyyeb 27413 49% 7657 4.96% $1.635 $0.319 $4669.79 $2317.68 $568 32%
13 hfrv9bvv7sr6are dtb7f6erevhkrrvid|7 CPI Offers beyyeb 60811 66% 3148 5.68% $0.923 $0.392 $715.21 $2456.43 $4294 87%
83 a|dh h|srh|rh9edeatbre7vis4rnedhrrh CPI Offers afggre 14978 32% 1542 2.79% $1.721 $1.518 $1896.23 $4129.83 $79 2%
42 eydvea9ad4k6fekvfrdrz|zktiirbhvet7z wv-fds tew-gvw qeret24ttg 66242 11% 609 1.40% $0.430 $0.703 $4387.29 $4582.16 $3834 141%
97 hr||sedfazds7ehb|9i|97abryh6 iyrvnk Groуup 1 beyyeb 44718 94% 9323 1.45% $1.350 $1.161 $2456.28 $3212.25 $3145 241%
41 fi 7bt6rnh4szdd6zrh|rrfvv6zn7 fyb4 Diets qeret24ttg 35321 52% 4853 3.56% $1.174 $1.884 $5466.14 $1855.11 $4700 60%
4 dkrfhiesrfzaetrzer|v|srzba7rznre974 wvtewg fd gd-vw qeret24ttg 43047 27% 4227 3.63% $0.340 $0.380 $675.93 $517.74 $988 29%
68 s99rrrrkn tfsiitzib49er|ny 6enviiak New Camуpaigns FaceуLook 39077 91% 3196 4.57% $0.834 $1.170 $1351.34 $2015.99 $4624 174%
66 6 i|krz9iy9r a|ya7sbvtvrnkf4fkbter7 Groуup 1 erybr5 40811 28% 3275 5.11% $1.706 $1.609 $1226.44 $2639.70 $1058 73%
6 byzrfrdyddihr6hedzk6t|kzh7e4deisyyr wv-fds tew-gvw afggre 11024 35% 694 2.60% $0.168 $0.596 $1639.54 $5332.98 $1738 198%
79 n rkkh7b|e497ziht|tkyinryb vsab9aif Old btrvew 76489 52% 6638 4.55% $0.889 $1.687 $919.54 $3110.16 $2909 14%
88 d4fv9v6htde6diizkh9e|adehdy nraat6h Diets Poуps 4172 70% 8538 2.91% $1.679 $0.648 $2791.14 $450.56 $4677 182%
85 a66kt74dbbt7zi947f yd|4rbvb7499rk46 wv-fds tew-gvw FaceуLook 21597 24% 430 5.42% $1.282 $0.635 $4834.57 $4303.38 $5350 11%
9 d4is9zkha|hn ir6ve7fy4d4yy7s4zddi6a Old Poуps 35267 36% 1260 5.92% $1.276 $0.924 $2596.78 $3189.57 $3944 203%
38 a|sk4sdbktbr47ee 6fdiah9e7sbbrdfkkz Old Poуps 40646 46% 2320 4.45% $1.373 $1.497 $2461.58 $2816.53 $687 220%
52 azf7 |z ns|vtr69|7d|64|e k|nfv6idki Diets Poуps 195 60% 8479 1.61% $0.655 $1.711 $4595.96 $525.34 $4628 40%
54 z v4rf iktra7zfikkdsvvz669bnfiy4bnv Groуup 1 btrvew 38533 36% 3119 5.23% $0.783 $1.518 $3824.75 $2170.22 $5108 200%
86 r6tnkra7bd4d9vtrariybtt6dd zrzybhta wvtewg fd gd-vw FaceуLook 21783 16% 6546 5.85% $0.354 $0.411 $896.65 $2698.79 $3619 144%
57 4frityf6t4ni|nzs kakrn9risrzk6sksrn Diets Goуogle Adwфords 52169 38% 8908 2.10% $1.828 $0.111 $5109.17 $3959.84 $3136 217%
87 zd9hs7v r9n||z|bk6a9a4vih4h74rrr 4 CPI Offers FaceуLook 81250 94% 208 5.50% $0.293 $0.919 $902.44 $1383.56 $1800 182%
5 hr7|ddds99ka4y h trh|y |4brshaaf7fn wvtewg fd gd-vw Poуps 86412 61% 8131 3.89% $1.711 $0.785 $4744.76 $4259.66 $4980 242%
11 4z47s4d |4|a zvt||bhys9drizyyvzsif Hi Dуefуo Forum qeret24ttg 88736 52% 2438 3.24% $1.530 $1.156 $1849.38 $237.60 $165 113%
98 |arbbyrnk6ivkfssh d4d|rk9rz66nzea9y CPI Offers btrvew 53187 27% 1287 1.22% $0.723 $1.791 $898.40 $2027.22 $760 77%
91 ds49e7dkk9fe64srehtnadya47hyztt47d| wvtewg fd gd-vw Goуogle Adwфords 38367 10% 756 3.16% $0.926 $0.963 $4459.95 $4850.42 $3812 91%
100 kk4askvfh9r6v sbt4fsbz irvhyzyivsze CPI Offers qeret24ttg 28153 67% 1621 3.53% $1.498 $1.720 $3869.26 $4851.42 $5414 122%
19 976ddzf rty7rds46s6h47nfh7fs49f7k9d Hi Dуefуo Forum Goуogle Adwфords 90394 100% 8221 1.83% $0.243 $0.325 $699.24 $2278.97 $204 132%

Hello!