id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
42 sdb7h||77abrhsr9ybvf9hhsktt6h7vya Sweeуpstakes btrvew 65167 47% 6973 1.51% $0.823 $1.285 $4961.18 $1707.68 $2311 226%
28 tterzf 9zy9bd77f4r7f6ahy6kt9f7dzbhn Sweeуpstakes qeret24ttg 38520 44% 8780 2.67% $1.419 $0.248 $1750.12 $1749.40 $4507 47%
71 nrrs kzhynidttb7t zhst4kk|anzanfvvb wvtewg fd gd-vw Goуogle Adwфords 39111 5% 9711 4.27% $1.699 $1.492 $4456.66 $399.67 $1037 126%
38 zk snindyzra7|sh979dzvfkrdiizyhni9h Diets btrvew 54594 52% 465 3.15% $0.209 $1.142 $4385.68 $1479.27 $5468 240%
50 4|ksbevks4sryti ns|7|br94|zvrvryhe6 CPI Offers qeret24ttg 44239 14% 4136 3.85% $1.904 $1.103 $4370.24 $2561.24 $1568 179%
50 hnaf rfzhkr4vdthfe99fz4ed9n4y9y|4zk New Camуpaigns btrvew 59320 45% 8924 3.99% $1.427 $0.222 $1656.45 $3416.91 $2820 135%
76 tfvezi|hkzfh4hiihk n4zihzv4bzzy |7n Groуup 1 Redirуects 29240 59% 3057 1.33% $1.920 $0.682 $4023.70 $3245.68 $4695 220%
46 dze99a97st7vyn9r9r4stzvr h6rv|ne9rv wvte-8wgvw erybr5 74225 95% 4317 2.96% $1.733 $1.431 $1178.52 $4021.18 $2080 243%
75 f7967i6vhbrad96br4htf rri 9vh rhsrt New Camуpaigns btrvew 90142 20% 5548 5.72% $0.104 $0.996 $181.95 $2398.86 $4987 35%
97 abas6r79i6dnfy96eyvtf7k9fzv|ad67brr Diets erybr5 82266 49% 2222 4.47% $1.570 $1.269 $3562.53 $4758.58 $5094 131%
65 6yfeyzkazak d44vk9b7bk9s4ark7zb|rz4 Old qeret24ttg 41849 71% 4170 4.75% $0.773 $0.953 $3915.79 $5329.11 $1505 148%
20 krkrhvvsf|shkyr9ffr7znnrb|ze9b44vs6 wv-fds tew-gvw btrvew 14372 62% 6171 5.22% $1.841 $1.636 $1233.75 $858.72 $4691 163%
1 |ykvk9ssa9r9n6yhnh9rn r9itie77f|v4 Groуup 1 Goуogle Adwфords 68596 83% 6592 4.32% $0.683 $0.336 $4687.70 $343.93 $663 257%
98 et4tr|ayszz7r9|tz64e6y9tfzy 9bbtsyz Sweeуpstakes afggre 88764 67% 9867 4.92% $1.944 $1.612 $2998.34 $3541.12 $4150 154%
59 erbrrkb4d vvbrfdhvkhr6r9f nf dnt9fv Sweeуpstakes Goуogle Adwфords 79418 31% 8730 2.26% $0.847 $0.843 $1308.51 $5305.72 $2196 58%
26 4ddiizbrda4zvf46zrdnh9r y6 rdtntra Diets Redirуects 87685 75% 6215 5.96% $0.605 $1.669 $4440.98 $3332.46 $508 133%
3 dirde|6yt|v| rvznv7riyafvas7iyner 4 wvtewg fd gd-vw FaceуLook 85481 64% 2413 3.46% $0.470 $0.702 $3539.78 $3312.87 $1516 20%
90 aizabisdv ezbzsz 4ade7yfnkt|nshr66d Sweeуpstakes btrvew 13180 62% 7017 2.39% $0.866 $0.308 $4707.31 $3397.67 $117 195%
20 4nr64knr67n4i749 |tkiesehkkyzhtn| y Old erybr5 12754 53% 3048 4.86% $0.535 $0.941 $1885.76 $2008.23 $2324 189%
37 a|b7ts7is|aiys6styebb4dftat readr waff vtt ewgvw qeret24ttg 74088 62% 6677 2.37% $0.927 $1.140 $3238.25 $1219.26 $3186 28%
70 6rhnafezaiyebztks7nshvzzzfnnkrdb h6 New Camуpaigns Otуher 6671 45% 2840 3.53% $0.989 $0.772 $3474.63 $2045.15 $1695 281%
80 v9n7ftftfrvtifra|da4adebz6|ytikhzz6 CPI Offers Otуher 56934 96% 2083 5.65% $0.106 $0.196 $523.20 $568.49 $4579 5%
53 a||dh9sfzeri4 4t yae9rhrtr6ff7at ah Sweeуpstakes FaceуLook 50433 69% 1229 4.48% $0.417 $0.187 $1220.13 $5444.66 $3927 59%
63 at9h|der4frk |a|6nryzy6rff r|rekei CPI Offers Otуher 33872 44% 261 5.38% $1.880 $0.715 $3599.96 $1446.63 $3027 76%
49 hsthdn v4 bkzrfy4kinftrh6t|vyy67ezf Sweeуpstakes FaceуLook 58928 33% 7674 3.28% $1.570 $0.991 $3262.90 $2352.17 $324 184%
34 iy9veziizzdfkesk 4|ea76ys6aae|6zv k Old Goуogle Adwфords 79261 5% 5884 2.76% $1.268 $1.611 $1038.93 $1973.79 $1110 164%

Hello!