id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
97 vitzzhzidkyvb6ifrrrrkhrh9tv|iv67a6k wv-fds tew-gvw Otуher 90461 85% 6260 4.57% $1.974 $1.809 $4880.86 $1051.93 $1827 134%
96 nasrh||evvvt6zsyfdrv7rhy9 rkkkaybhr Groуup 1 beyyeb 41390 77% 5277 1.12% $1.253 $0.712 $1451.99 $4060.83 $5170 39%
44 7zhtv9a4sy|trftzyd y|rbyk4rybdfns4e wvtewg fd gd-vw qeret24ttg 70834 80% 4217 1.75% $1.678 $1.259 $5013.68 $2552.90 $3685 117%
82 |yiefvzvyts9z fvaszf nr eeirvi7e e4 Old Redirуects 91188 96% 7094 1.61% $0.494 $0.663 $3533.36 $5081.22 $4179 231%
52 r7b4dzzty4zrtsyfkkyf|khhz|i9tydf49h wv-fds tew-gvw afggre 47570 38% 9462 4.23% $0.723 $0.850 $5441.46 $3407.94 $5070 118%
10 b4hizzzestih6tfs hznhrf4trsndf4firv CPI Offers erybr5 51547 23% 9148 2.20% $1.389 $0.240 $4198.22 $3154.13 $5329 256%
64 e a4r6 fb6rhis4 bzrnr 79 |vrs7reavv CPI Offers beyyeb 16341 58% 3943 3.96% $0.930 $0.644 $1916.41 $3846.52 $4064 290%
75 7frrb4iaekft fs|zr zzez 9s|khe7aidr Sweeуpstakes beyyeb 56412 62% 5817 3.56% $1.816 $1.377 $2776.41 $594.77 $336 178%
45 r9r4fah4hyfsv4v9vsihtsrbkzfhdd4kkti Diets erybr5 21621 55% 8252 2.90% $1.504 $0.868 $5096.14 $237.98 $5448 251%
37 r|snia6br|z7r4rtrh67arsddi||zaeeab7 Hi Dуefуo Forum afggre 29778 84% 3390 5.45% $1.386 $1.978 $5456.91 $734.89 $4352 149%
38 ry9k9|bbnn7fr7|6naeyaf9ytkhzet7nd4v Hi Dуefуo Forum beyyeb 3859 10% 1369 4.82% $0.860 $0.996 $3084.91 $3052.88 $46 54%
9 tv|7yvkhz9r7rv7kksbd|rkynrtvn4f74rs Old Otуher 19890 73% 8110 1.45% $0.745 $0.225 $95.34 $81.51 $3170 215%
4 nz4kbrz66a77y4iyrbdayb|tvv9rvv|a4bh Diets Poуps 69688 85% 9368 2.90% $1.492 $1.736 $4192.25 $3948.84 $5469 204%
17 drysa6rzeah9ry yn6svnd drh7riei|b7| Old afggre 31327 79% 3779 3.99% $1.581 $1.332 $980.47 $5392.36 $5396 231%
28 b7y6t nrvb49rk7saa4nfai4fs49efvndtr CPI Offers Otуher 58943 82% 5463 4.93% $1.109 $1.115 $239.98 $3950.57 $112 118%
63 zrtvkrar7hba9f9fkzth9b4bdfad6rvbknh Hi Dуefуo Forum erybr5 13108 60% 768 3.83% $0.587 $0.942 $4472.50 $4164.78 $430 231%
3 kfery7rysdan9k 6h6yvinb|eavfse9ee|f Sweeуpstakes beyyeb 23885 49% 6618 1.49% $1.985 $0.312 $2678.36 $2542.67 $4046 214%
29 fs 9ah|9n nahy6dad|ve7bdavf7basvz7r Diets afggre 77379 83% 6397 3.16% $0.930 $1.581 $4636.38 $253.46 $748 83%
66 nbst9dkb4f hzhr46b4sra6kffrn|rbrivt Groуup 1 Goуogle Adwфords 44520 75% 8799 1.36% $0.314 $0.731 $1369.72 $4351.95 $1229 142%
85 6v9bnzkrs7rvhasztdra9nhkfkn4isda9|z wv-fds tew-gvw FaceуLook 74503 45% 675 2.38% $1.420 $0.424 $4555.68 $942.12 $1087 165%
25 i |ndf4yfni 4d9t6tyka|ndhbibt9vfeeb Hi Dуefуo Forum qeret24ttg 4558 82% 6276 1.72% $1.370 $0.605 $1807.98 $1021.21 $2052 89%
82 ze6tb rhrbrhi9e4rfe96s|4nha4b4r6hrv Hi Dуefуo Forum qeret24ttg 77757 41% 9575 1.21% $1.969 $0.742 $3684.87 $1653.17 $4781 290%
94 7yrkyrrsrtnb h9nhvs4d7|av|skvfra re waff vtt ewgvw Otуher 6053 82% 2867 2.44% $0.303 $0.964 $125.82 $4501.94 $191 39%
62 yrzn6|4sdrsdra|tt4 ksnry i9 4rv7dzd Diets beyyeb 68434 24% 180 3.13% $1.952 $0.711 $4206.17 $3326.29 $2309 296%
95 br96||r6ihki6avtttsfa6nn6yidrb4fvhy wvte-8wgvw beyyeb 91765 37% 3684 5.23% $0.696 $1.223 $2388.20 $5250.92 $1983 25%
28 4ns9snsz|76y67rsy479ynfb|trr97nz77s CPI Offers Poуps 95245 87% 6666 4.37% $1.705 $0.333 $5085.93 $95.14 $1695 106%

Hello!